Property Attributes
- MLS#73559393
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWeymouth
- AreaSouth Weymouth
- Zip02190
- StyleCape
- Year Built1943
- Taxes$ 5108
- Price$ 579,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautifully maintained Cape in a quiet South Weymouth neighborhood. From the inviting curb appeal to the private, fenced backyard with a newer deck and patio. The flexible first-floor layout offers multiple living and dining options, highlighted by a cozy family room with a pellet stove. A bonus second-floor space is perfect for a home office or extra storage. Additional features include first-floor laundry, oversized windows, an architectural shingle roof, and off-street parking. Just one block from pedestrian access to Union Point recreation fields and a short walk to Columbian Square's shops and restaurants. Minutes to South Shore Hospital, the South Weymouth commuter rail, Route 3, and golfing at Weathervane. A perfect blend of comfort, convenience, and location—don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Elementary School | Chapman Middle School | Weymouth High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $615,000 |
| 8/14/2026 | 4$595,000 |
| 9/17/2026 | 3$579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Dishwasher,Disposal,Washer,Dryer,ENERGY STAR Qualified Refrigerator,Rangetop - ENERGY STAR,Oven,Plumbed For Ice Maker |
| Zoning | R-2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1943 |
| Electric | 220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 284785 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Central Street to Kent to Durant,or White Street to Durant |
| High School | Weymouth |
| City | Weymouth |
| Senior Community Y/N | No |
| MLS Area | South Weymouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7000 |
| Elementary School | Hamilton |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 5108 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chapman |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 504700 |
| Certified Treated | Unknown |
Interior Features
| Flooring | Vinyl,Carpet,Hardwood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1398 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Dining Area,Deck - Exterior,Dryer Hookup - Electric,Exterior Access,Open Floorplan,Slider,Washer Hookup,Peninsula |
| Total Baths | 1 |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Laminate,Balcony / Deck,Exterior Access,Open Floorplan,Recessed Lighting,Slider |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Exterior Access |
| Kitchen Area | 187 |
| Kitchen Length | 17 |
| Kitchen Width | 11 |
| Primary on Main | 117 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 17 |
| Dining Room Width | 11 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 187 |
Exterior Features
| Exterior Amenities | Deck,Patio,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1398 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 4:28 PM UTC