Property Attributes
- MLS#73562656
- TypeRentals
- Listing Status Rented
- CountyESSEX
- CityBeverly
- Zip01915
- StyleApartment
- Year Built1920
- Price$ 3,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Location. Location. Location. If you’re looking for a brand new fully renovated and remodeled apartment on the second floor of a two-unit home just a few blocks from downtown restaurants, shops, cafes, waterfront, and MBTA commuter rail service to Boston / North Station, this Hardy St. unit checks all of those boxes … and many more. Modern features of this sparkling clean unit include two spacious bedrooms and bath, an open-concept flow between living / family room and large eat-in kitchen with dining area, quartz countertops, generous cabinets, stainless steel appliances plus washer/dryer, and abundant natural light. Add easy, convenient access to Bass River Marina and Independence Park with its own beach and dramatic ocean views, along with outdoor patio space in the rear of this desirable home for relaxing or entertaining, this unit is one you’ll want to make your own. Unit will be ready for occupancy Sept. 1. No smoking of any form or pet.
| Price History |
|---|
General Features
| Building Area Units | Square Feet |
|---|---|
| Year Built | 1920 |
| Unit Number | 2 |
| Appliances | ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range |
| Accessibility | No |
| Patio/Porch Features | Patio |
| Lot Size Square Feet | 6300 |
| Lot Size Units | Acres |
| Availability Date | 2026-09-01 |
| Parcel Number | 4180365 |
| Primary Bedroom Level | Main,Second |
| Pets Allowed | No |
| County | Essex |
| Close Price | 3100 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Total Rooms | 4 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Rent Includes | Water,Trash Collection,Gardener,Laundry Facilities,Parking |
| Disclosures | Feel free to measure rooms; no smoking of any type; common patio space in rear of home; unit completely renovated and redesigned,2nd bedroom has 6'x4.6' additional space and larger closet. |
| City | Beverly |
| Current Financing | Cash |
| Status | Rented |
| Possession | Poss Sooner |
| Full Baths | 1 |
| Heating | Heat Pump,Individual |
| Year Built Details | Renovated Since |
| Property Subtype | Apartment |
| Year Built Source | Public Records |
| Directions | Hardy is 1 way fr Pleasant St- park on left side- if full go right on Railroad & right on Moulton Ct |
| Waterfront Features | 3/10 to 1/2 Mile To Beach |
| Ok to Lease | Lease Terms(Lease),Term of Rental(12) |
| HOA | No |
| Property Attached Y/N | Yes |
| Waterview | No |
Interior Features
| Primary Bedroom Features | Closet,Flooring - Vinyl,Recessed Lighting,Remodeled,Closet - Double |
|---|---|
| Primary Bedroom Width | 10 |
| Above Grade Finished Area | 980 |
| Primary Bedroom Area | 180 |
| Second Bedroom Width | 12 |
| Kitchen Level | Main,Second |
| Living Room Width | 13 |
| Fireplace Y/N | No |
| Window Features | Screens |
| Primary on Main | 180 |
| Primary Bathroom Features | No |
| Entry Level | 2 |
| Total Bedrooms | 2 |
| Living Room Features | Flooring - Hardwood,Flooring - Vinyl,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Bedroom 2 Features | Flooring - Vinyl,Closet - Double |
| Kitchen Length | 14 |
| Living Room Length | 16 |
| Interior Amenities | Single Living Level,Internet Available - Unknown |
| Primary Bedroom Length | 18 |
| Kitchen Area | 182 |
| Main Level Bedrooms | 2 |
| Bathroom 1 Level | Second |
| Kitchen Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Vinyl,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Remodeled,Sta |
| Second Bedroom Length | 15 |
| Laundry Features | Laundry Closet,Flooring - Vinyl,Electric Dryer Hookup,Washer Hookup,Second Floor,In Unit,Dryer Hookups in Unit,Washer Hookups in Unit |
| Living Room Level | Main,Second |
| Kitchen Width | 13 |
| Heating Y/N | Yes |
| LivingAreaSource | Field Card |
| Second Bedroom Level | Main,Second |
| Living Room Area | 208 |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Screens |
|---|---|
| Building Area Total | 980 |
| Spa | No |
| Total Parking | 2 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 23, 2026 4:42 PM UTC